| 1 | Aaron Atelier 藝龍 #145 #255-8600 |
| 2 | Beauty Court Training Institute 美容閣培訓學院 #130-8877 PH2 |
| 3 | Buffalo Investment Group 水牛集團 王健宇水牛地產 #205-8877 PH2 |
| 4 | Canada Chain Commerce and Culture Association 加拿大商務文化協會 #240-8877 |
| 5 | Canada Tai Chi Chuan Academy 顧明偉太極拳學院 #140-8877 PH2 |
| 6 | Canada Youwin Health Enterprises Ltd. 加拿大永文健康事業有限公司 #205-8600 |
| 7 | Canadian Grand Holidays 皇室假期 #100-8877 #105-8877 PH2 |
| 8 | Chenrui's Acupuncture and Herb Clinic 百順堂中医诊所 #105-8600 |
| 9 | Cherrywood Learning Academy 櫻桃木学院 #110-8833 #210-8833 PH2 |
| 10 | Climonde Financial 立迈金融 #225-8600 |
| 11 | Confucious Publishing Ltd 温哥華孔學出版社 #125-8877 PH2 |
| 12 | DWL Consulting CPA 董若涵會計師樓 #215-8877 PH2 |
| 13 | Electek (North America) Power Energy Ltd 依利得(北美)電力有限公司 #215-8833 PH2 |
| 14 | Emerald Travel Ltd. 置富旅遊 #150-8833 PH2 |
| 15 | Fast Track Education Centre Inc. 慈幼數學教育中心 #150-8877 PH2 |
| 16 | First Balanced Health Center Dr. Zhou Hair Care 第一養生中醫館 #230-8600 |
| 17 | Form & Function 健身中心 #145-8877 |
| 18 | JBC Travel Canada 日信旅運有限公司 #135-8600 |
| 19 | J.C. Tam & Associates 譚超深測量師行 #115-8833 PH2 |
| 20 | Jeffrey Lam CGA & Notary Public 林道益法律公証人 #237-8680 / 檢定會計師 #231-8680 |
| 21 | Juliette Zhang Office 360º 新理念 #201-8680 |
| 22 | Kevin Chiu Acupunture & Herbal Clinic 萬春針藥 #125-8600 |
| 23 | Kinberg Enterprises Ltd. 建邦企業 #105-8833 PH2 |
| 24 | LWL Education LWL 教育中心 #135-8833 |
| 25 | Macau Cultural Service Centre Ltd. 澳門文化中心 #225-8833 PH2 |
| 26 | Macau Cultural Association 澳門文化協會 #225-8833 PH2 |
| 27 | Metaluck Fung Shui 李居明之運轉乾坤吉祥居 #130-8600 |
| 28 | MG Mega Global Marketing 兆龍國際有限公司 #230-8877 #235-8877 PH2 |
| 29 | MG Mega Global Education Technology Ltd. 兆龍國際教育集團 #230-8877 #235-8877 PH2 |
| 30 | New Eastern Medicine Centre 新東方中醫藥中心 #135-8877 PH2 |
| 31 | Peninsula Travel & Tours Inc. 惠人旅遊 #135-8600 |
| 32 | Pott's Education Studio 博學教室 #125-8833 #230-8833 PH2 |
| 33 | Pui Ying Christian Services Society 基督教培英中心 #101-8580 |
| 34 | Pui Ying College 培英書院 #102-8580 |
| 35 | Pure Dental / Dr. Bruno Hsu 康保牙醫 #107-8580 |
| 36 | R. Dong & Associates 董若涵會計師樓 #215-8877 |
| 37 | ROBOEDU.CA 机器人科技 #120-8877 PH2 |
| 38 | Royal King Beauty Supplies 皇室醫學美容儀器批發 #130-8833 #230-8833 PH2 |
| 39 | Taiwan Kwong Leung Hing Dried Food Ltd. 廣良興 #131-8680 |
| 40 | Tangchao Art Studio 唐朝艺术學院 #108 & #109-8580 |
| 41 | Thomas Tong & Co. Inc. CPA 湯乃剛會計事務所 #207-8680 #217-8680 |
| 42 | Ultimate Education Group 加拿大留學監護中心 #251-8680 |
| 43 | U-Will Education 有為教育 #241-8680 |
| 44 | Vanperpetual Education 寰宇教育集團 #8580 Cambie Rd |
| 45 | Victoria Training Center 维多利亚职業培訓 #235-8833 PH2 |
| 46 | Yhealth 永文健康 / Youth Health #205-8600 |
| 47 | Zhong's Chinese Medicine & Acupuncture Clinic Ltd 鍾廣平中醫館 #106-8580 |
| 48 | ACNS Business Centre #240-8833 PH2 |
| 49 | Anniwan Enterprises Ltd #225-8877 PH2 |
| 50 | Aptus Systems Systems P.O.S. Specialists #101-8680 |
| 51 | Black Swan Mfg. Inc. #227 |
| 52 | Bowmac Realty Inc. Enterprises Ltd. #225-8877 PH2 |
| 53 | Brandon Beavis Investing Academy #247-8680 |
| 54 | Breakroom Work Lounge #140-8600 |
| 55 | Crescendo Dental Advanced Endodontics & Microsurgery Centre #260-8600 |
| 56 | DAPA International Tours Inc. #225-8877 PH2 |
| 57 | DAPA Investments Inc. #225-8877 PH2 |
| 58 | Degan Management Inc. #150-8833 PH2 |
| 59 | Dr. T. Liu Medical #115-8600 |
| 60 | EMTEC Environmental, Health & Safety Consulting Inc. / Environmental Consulting Ltd. #121-8680 |
| 61 | Globalart Canada #110-8600 |
| 62 | GMW Freight Services #200-8833 PH2 |
| 63 | GS Travel #135-8833 PH2 |
| 64 | Horizons Dental - Dr Elisa Chan & + Dr. Brian Wong #127-8680 |
| 65 | Integer Consulting Corp. CPA #235-8600 |
| 66 | Leoganda Financial & Insurance #235-8600 #240-8600 #245-8600 |
| 67 | Locktronic #141-8680 |
| 68 | LYRA Behavior Consulting Services #250-8600 |
| 69 | Maestro Graphics #111 #112 #117 #107 #108 |
| 70 | Mak & Fong CPA #205-8833 PH2 |
| 71 | |
| 72 | MIMAPRO Scientific Inc. #115-8877 PH2 |
| 73 | Ni hao Learning Center #257-8680 |
| 74 | Novastar Packaging #150-8600 |
| 75 | Ocean ridge Realty Ltd. |
| 76 | Puerte Creations #120-8600 |
| 77 | Sanny Chan Design Group Ltd. #221-8680 |
| 78 | Savoy Management Ltd. #100-8833 PH2 |
| 79 | Siegle Properties B.C.Ltd. #211-8680 |
| 80 | Solution Financial Inc.#137-8680 |
| 81 | Soulfood for Life / Original Silversmith #220-8600 |
| 82 | Suns Group #210-8877 PH2 |
| 83 | Triple Eight Construction Co., Ltd. #225-8877 PH2 |
| 84 | Tung Fung Enterprises Inc. #100-8833 PH2 |
| 85 | Wardley Investment Corporation #240-8877 PH2 |
| 86 | Western Construction #250-8833 PH2 |
| 87 | Winnie Sewing Studio #105-8580 |
| 88 | Worldwick Enterprises Ltd #250-8877 PH2 |
| 89 | Zebra Robotics #210-8600 |
| 90 | 1NE Collective Realty #215-8600 |