All data are historical as of July 2023
| # | 偉信中心現有商戶Western International Business Park餐飲業 (Food & Beverages) 佔 % (2%) |
|---|---|
| 1 | L'otus Cake Boutique 六荷 #103 |
| 2 | Night Owl Cafe 貓頭鷹 #104 |
| # | 非餐飲業 (Non-Food & Beverages) 佔 % (98%) |
|---|---|
| 1 | Beauty Court Training Institute 美容閣培訓學院 #130 PH2 |
| 2 | Buffalo Investment Group 水牛集團 王健宇水牛地產 #205 PH2 |
| 3 | Canada Tai Chi Chuan Academy 顧明偉太極拳學院 #140 PH2 |
| 4 | Canadian Grand Holidays 皇室假期 #100 #105 PH2 |
| 5 | Chenrui's Acupuncture and Herb Clinic 百順堂中医诊所 |
| 6 | Cherrywood Learning Academy 櫻桃木学院 #110 #210 PH2 |
| 7 | Confucious Publishing Ltd 温哥華孔學出版社 #125 PH2 |
| 8 | Daricny Travel Co Ltd 瑞麗旅行社 #230 #235 PH2 |
| 9 | Diana Mau 繆南香 #205 PH2 |
| 10 | DWL Consulting CPA 董若涵會計師樓 #215 PH2 |
| 11 | Electek (North America) Power Energy Ltd 依利得(北美)電力有限公司 #215 PH2 |
| 12 | Embrace Counselling Centre 匯恩輔導服務中心 #200 PH2 |
| 13 | Emerald Travel Ltd. 置富旅遊 #150 PH2 |
| 14 | Fast Track Education Centre Inc. 慈幼數學教育中心 #150 PH2 |
| 15 | First Balanced Health Center Dr. Zhou Hair Care 第一養生中醫館 #230 |
| 16 | Harvest Tours 加拿大夏頤旅遊 #110 |
| 17 | Inter Print Ltd. 印刷廠 #120 PH2 |
| 18 | JBC Travel Canada 日信旅運有限公司 |
| 19 | J.C. Tam & Associates 譚超深測量師行 #115 PH2 |
| 20 | Jeffrey Lam 林道強檢定會計師 法律公証人 #231 #237 |
| 21 | Juliette Zhang Office 360º 新理念 |
| 22 | Kevin Chiu Acupunture & Herbal Clinic 萬春針藥 #125 |
| 23 | Kinberg Enterprises Ltd. 健邦企業 #105 PH2 |
| 24 | Macau Cultural Service Centre Ltd. 澳門文化中心 #225 PH2 |
| 25 | Macau Cultural Association 澳門文化協會 #225 PH2 |
| 26 | Metaluck Fung Shui 李居明之運轉乾坤吉祥居 #130 |
| 27 | MG Mega Global Marketing 兆龍國際有限公司 #230 #235 PH2 |
| 28 | MG Mega Global Education Technology Ltd. 兆龍國際教育集團 #230 #235 PH2 |
| 29 | New Eastern Medicine Centre 新東方中醫藥中心 #135 PH2 |
| 30 | Peninsula Travel & Tours 惠人旅遊 (TBV) |
| 31 | Pott's Education Studio 博學教室 #125 PH2 |
| 32 | Prince Travel #110 PH2 |
| 33 | Pui Ying Christian Services Society 基督教培英中心 |
| 34 | Pui Ying College 培英書院 |
| 35 | Pure Dental / Dr. Bruno Hsu 康保牙醫 #107 |
| 36 | R. Dong & Associates 董若涵會計師樓 (TBV) |
| 37 | ROBOEDU.CA 机器人科技 #120 PH2 |
| 38 | Royal King Beauty Supplies 皇室醫學美容儀器批發 #130 #230 PH2 |
| 39 | Sager Education 賽德華夏學院 (TBV) |
| 40 | Silk Holidays 詩之旅 |
| 41 | South Hill Projects Ltd. 南山建設有限公司 #141 |
| 42 | Taiwan Kwong Leung Hing Dried Food Ltd. |
| 43 | Tangchao Art Studio 唐朝艺术學院 |
| 44 | Thomas Tong & Co. Inc. CPA 湯乃剛會計事務所 |
| 45 | Tung & Co. 董達材特許會計師樓 |
| 46 | Ultimate Education Group 加拿大留學監護中心 (TBV) |
| 47 | Vanperpetual Education 寰宇教育集團 |
| 48 | Victoria Training Center 维多利亚职業培訓 #235 PH2 |
| 49 | Whitehourse Art Design Centre 白馬國際藝術教育 #225 |
| 50 | Yhealth 永文健康 |
| 51 | Zhong's Chinese Medicine & Acupuncture Clinic Ltd 鍾廣平中醫館 |
| 52 | AA Property Management |
| 53 | ACNS Business Centre #240 PH2 |
| 54 | Anniwan Enterprises Ltd #225 PH2 |
| 55 | Aptus Systems Systems P.O.S. Specialist #101 |
| 56 | Bayrich Development #140 |
| 57 | Bowman Realty Inc. Enterprises Ltd. #225 PH2 |
| 58 | Brandon Beavis Investing Academy #247 |
| 59 | Canada Youwin Health Enterprises |
| 60 | Conquest Enterprises Inc. (TBV) |
| 61 | Crescendo Dental |
| 62 | Cultural Tours #110 PH2 |
| 63 | DAPA International Tours Inc. #225 PH2 |
| 64 | DAPA Investments Inc. #225 PH2 |
| 65 | Degan Management Inc. #150 PH2 |
| 66 | Diligence Education Centre Inc. (TBV) |
| 67 | Dingle Perspective B C Ltd. (TBV) |
| 68 | Dr. T. Liu Medical #115 |
| 69 | eHosting.ca (TBV) |
| 70 | eOffice Business Centre #205 PH2 |
| 71 | Esmee Creative Music Vocal 夢想音樂教室 #140 PH2 |
| 72 | EverEast International #220 |
| 73 | EMTEC Environmental, Health & Safety Consulting Inc. #127 |
| 74 | Fame Insurance & Financial Services / ManuLife Bank (TBV) |
| 75 | Globalart Canada |
| 76 | GMW Freight Services #200 PH2 |
| 77 | GS Travel #135 PH2 |
| 78 | Horizons Dental - Dr Elisa Chan & + Dr. Brian Wong #127 |
| 79 | Infunt Technology (TBV) |
| 80 | JEIC |
| 81 | J-Station Vancouver |
| 82 | JTB |
| 83 | Leoganda Financial & Insurance (TBV) |
| 84 | Locktronic #141 |
| 85 | Maestro Graphics #111 |
| 86 | Mak & Fong CPA #205 PH2 |
| 87 | Mecca Internet Solutions (TBV) |
| 88 | MIMAPRO Scientific Inc. #115 PH2 |
| 89 | New Great Land #145 PH2 |
| 90 | Puerte Creations #120 |
| 91 | Reading Gate Richmond #210 |
| 92 | Sanny Chan Design Group Ltd. #221 |
| 93 | Sanyou Electrical Appliances (Horseshoe Way) |
| 94 | Savoy Management Ltd. #100 PH2 |
| 95 | Siegle Properties B.C.Ltd. #211 |
| 96 | Solution Financial Inc.( TBV) |
| 97 | Suns Group #210 PH2 |
| 98 | The Investing Academy (TBV) |
| 99 | Tourland |
| 100 | TPI Global |
| 101 | Triple Eight Construction Co., Ltd. #225 PH2 |
| 102 | Tung Fung Enterprises Inc. #100 PH2 |
| 103 | Wardley Investment Corporation #240 PH2 |
| 104 | Westcan Global Education Group Corp |
| 105 | Western Construction #250 PH2 |
| 106 | W K Education Group |
| 107 | Worldwick Enterprises Ltd #250 PH2 |
| 108 | Zhuge Academy 慧智教育 #135 PH2 |
New text element