All data were updated on 28 February 2026, except those in brackets were historical data as of 23 July 2023
| # | 太古廣場現有商戶 ( Pacific Plaza )餐飲業 (Food & Beverages) 現佔 11% (之前9%) |
|---|---|
| 1 | Bubble Queen #1180 |
| 2 | Corner Desserts 隅甜 #2270 |
| 3 | Fei Mui Tasty Foods 肥妹食記 #2205 |
| 4 | |
| 5 | |
| 6 | Grace Food Company Ltd. 恩惠水餃小籠包 #2165 |
| 7 | |
| 8 | |
| 9 | Malaya Kitchen 馬來亞 #2195 |
| 10 | |
| 11 | Sonic Chef 极速小厨 #2280 |
| 12 | Sushi Hachi 鮨八 #1278 |
| 13 | |
| 14 | |
| 15 | Three Woks 三口灶 #1030 |
| 16 | Wasan Cafe 新華冰室 #2170 |
| # | 太古廣場 (Pacific Plaza)現有商戶非餐飲業 (Non-Food & Beverages) 現佔 89% (之前91%) |
|---|---|
| 1 | A&A. Wong Insurance Services Ltd. 黄氏保險公司 #1000 |
| 2 | Alpha Printing & Signs #1060 |
| 3 | Armtac 羅傑大叔 #2030 |
| 4 | Bene-life Health Management Corp. 益生堂中医馆 #3065 |
| 5 | Big Feet 足王 #1305 |
| 6 | C & A Holiday 駿安假期 #1025 |
| 7 | Cambie Garden Dental Centre Dr. David Poon Inc. 牙科醫生潘永康 #3220 |
| 8 | Canada Y.C. Music Academy 加拿大英才音樂學院 #2335 |
| 9 | Canadian Alliance of Chinese Association 加拿大華人社團聯席會 #3025 |
| 10 | Carrie Weng's TCM Clinic 和暢女中醫診所 #3035 |
| 11 | Cellbliss Anti-Aging Health Centre #2085 |
| 12 | Chinese Medicine Acupuncture Chikung Therapy 中華太極國醫館 #2375 |
| 13 | Choy Lai Fut Martial Arts Hall 雄勝功夫學院 |
| 14 | Cross Culture Consulting Inc. 滙萃顧問有限公司 #2405 |
| 15 | David Computer 大為電腦 #1195 |
| 16 | Dental Clinic Dr. Virginia Y.H.Tam Inc. 牙科醫生譚綺紅 #3285 |
| 17 | Diamond International Travel 鑽石國際旅遊 #1080 |
| 18 | Digital Life Electronic Ltd. 電腦服務中心 #2175 |
| 19 | Excellent Driving School 華藝罵校 #2295 |
| 20 | Faith Hope Love School of Music 信望愛音樂學校 #2075 |
| 21 | FEBCanada 加拿大遠東廣播 #3190-3195 |
| 22 | Fit for Life Health Management Studio 健康管理 #3105 |
| 23 | Ginseng Spirit Trading Co. Ltd. 蔘意軒花旗參專門店 #1065 及 #1015 |
| 24 | Golden Beauty & Health Center 金牌美容健康中心 #2090-1 |
| 25 | Greenleaf Organic Health #1320 |
| 26 | Guangxi Chinese Medicine Clinic 廣慈中醫診所 #3030 |
| 27 | Vancouver Beijing College of Chinese Medicine 溫哥華北京中醫藥學院 #3090-3100 (1st location) |
| 28 | Hey 馬黑黑中文教育 #3120 |
| 29 | Honor Holdings Ltd. 景亮控股 #3080 |
| 30 | H-C Global Trading 聯豐食品 #1110 |
| 31 | International Express 民航快递 #1085 |
| 32 | J&J Wang Health Centre #3020 |
| 33 | JID Music Boat Ltd. 音樂船琴行 #3075 |
| 34 | Kure Travel 安達旅遊 #2080 |
| 35 | La Bella Beauty Parlour 新臻美美容中心 #1070 |
| 36 | Li Yang Excellent Sports 楊波拳館 #2385 |
| 37 | Lily Li Denture Clinic 李丽假牙诊所 #2410-2415 |
| 38 | Liu's Acupuncture & Chikung Thereapy Centre (TBV) |
| 39 | Lok Ki Ho & Co. CPA 何樂基會計師 #2325 |
| 40 | Long Long Vacation 優品假期 #2185 |
| 41 | Mei Ming Music Studio 美明音樂教育中心 #3310 |
| 42 | Mental Abacus Chinese School 珠心算中文學校 #3290 |
| 43 | North America Chinese Alliance of Commerce Association 北美華商聯合總會 #2320 |
| 44 | North America Ginseng Enterprise Corp. 北美金參 #1120 |
| 45 | NPC College of Arts & Design / Pixel Logic Studio #3260 |
| 46 | Ouzo Hair Design 髮舍 #1230 |
| 47 | Pacific Plaza Dental Centre #2300-2305 |
| 48 | Pasocon Computer 電腦物室 #2265 |
| 49 | Prince Travel #1350 |
| 50 | Quanzhou Friendship Society of Canada 加拿大泉州同鄉會 #2320 |
| 51 | Ryan Lu & Co. 瑞安移民留學 #3060 |
| 52 | Sing Fai 星輝花旗參直銷 #2180 |
| 53 | Smart Beauty Spa #2020 |
| 54 | Smart Lock Technology Inc. 国际戸外运动家有限公#1175 |
| 55 | Star Sync Creator Network 星合共創 #3085 |
| 56 | Stella Yan Law Office 忻朱慧琼律師事務所 #2400 |
| 57 | Steven Hsieh CMA CFP 謝照明 #3305 |
| 58 | ST Home 优家美网紅日用品 #1085 |
| 59 | Sunshine Music & Recording 楊光音樂制作中心 #3295 |
| 60 | S.Y. Leung Creative Arts 梁小燕創作室 #3180 |
| 61 | Taikoo Animal Clinic / Dr. Anthony Lau Veterinary |
| 62 | Taizhou Friendship Society of Canada #3125 |
| 63 | Tantric Buddhist Society 普陀堂瑜伽中心 #3115 (1st location) |
| 64 | Tantric Buddhist Society 普陀堂瑜伽中心 #3110 (2nd location) |
| 65 | Tender Touch Ann Tong 柔の美 #1135 |
| 66 | Thai An Buddhist Supplies Ltd. 泰安佛具店 #1365 |
| 67 | The Wang's (CA)TCM Wellness 世家中医 #2315 |
| 68 | Theatre DOJO 劇道場劇團 #3300 |
| 69 | Tina Xu CPA Tina Xu 特許/註冊會計師事務所 #2290 |
| 70 | Top Color Printing 峰彩印刷 #1090 |
| 71 | TransLink International Custom Brokers Ltd #3280 |
| 72 | United Pacific College 太平洋合众学院 #2010-2015 |
| 73 | Urban Mail Services, Inc. 雅邦 #1390 |
| 74 | Vancouver Beijing College of Chinese Medicine 溫哥華北京中醫藥學院 #3135 (2nd location) |
| 75 | Van & Son Construction Ltd. 迪生建築工程有限公司 #3170 |
| 76 | Vancouver Mandarin Drama Society 温哥華話劇團' #3160 |
| 77 | Vancouver Shunde Benevolent Association 温哥華順德聯誼會 #2100 |
| 78 | Wing Chun Martial Arts 詠春拳術學院 #1010 |
| 79 | Wang Peng Peng 王朋朋鋼琴藝術中心 #2310 |
| 80 | W.S. Nature Therapy & Acupuncture Clinic 心悦漢方針灸自然療法 #1215 |
| 81 | Zhong Yang Music & Art Academy B.C. 中央音樂學院 #2060 |
| 82 | Argus Beauty Supplies #1105 |
| 83 | BC Floors Flooring Company #3165 |
| 84 | Cambie Alterations #2285 |
| 85 | Classen Partners |
| 86 | |
| 87 | Eagle Hunting Supplies #1115 |
| 88 | EC Photo #1395 |
| 89 | Formular All About Nails #1370 |
| 90 | ESA Group #1095 |
| 91 | Excess Markets (B.C.)Corporation 富邦保險有限公司 #1225 |
| 92 | First Sight Aesthetics #3175 |
| 93 | Flora Hair Beauty Salon #1275 |
| 94 | Inspiration Learning Center #3185 |
| 95 | La Face Beauty Care #1330 |
| 96 | Lala Beauty and Supply #1270 |
| 97 | L&G International Education Group Ltd. #2070 |
| 98 | Maehwa Beauty (K) #1285 |
| 99 | Massage Empathy #1265 |
| 100 | MCS Investment Ltd. #3000 |
| 101 | Miko Studio #1125 |
| 102 | Math House Academy #3130 |
| 103 | ML Beauty Studio #2365 |
| 104 | Nail Formular Supply |
| 105 | Natural Medicine Clinic Therapy.com #1055 |
| 106 | Perspective Academy & Student Service |
| 107 | Ping Academy of Dance #2035 |
| 108 | Pixel Logic Studio |
| 109 | P.T.F. Holdings Ltd. #2370 |
| 110 | Racer Immigration Consulting #3165 |
| 111 | S1 Learning Centre #1355 |
| 112 | Soho Hair Design #1075 |
| 113 | Southland Tiles #1185 |
| 114 | Sumnet (Canada )Inc. #3010 |
| 115 | Telus/Koodo #1260 |
| 116 | TH Healer Beauty #1250 |
| 117 | Vancity Pokemon & Collectibles #2260 |
| 118 | Vancouver Gun Shop |
| 119 | Vincent Lawyer #1165 |
| 120 | Wave Hair Co. #1020 |
| 121 | Wellness Keeper #1335 |
| 122 | 10H Plus Laser & Beauty #1380 |
| 123 | 2+Plus Tech #2130 |
| 124 | 2% Nail Salon #1375 |
| 125 | .Medicine & Acupuncture Center 全身病與眼病保健中心 #2000 |